Listing ID Status Listing Date Date Received Product Code Species / Grade Unit KG Initial Cartons Net Weight KG Sale Price / KG $ Cartons Ordered Cartons Available Comments Image
160 Active 12/10/2026 12/10/2026 Cutt Cuttlefish 5 18 116 9.00 10 8
161 Active 12/10/2026 12/10/2026 M30+R Mix 30+ Raw 5 29 145 11.00 0 29
162 Active 12/10/2026 12/10/2026 TSB Tiger S&B 5 42 210 12.50 0 42
164 Active 12/10/2026 12/10/2026 E10/20C End 10/20 Cooked 5 117 585 20.00 110 7
165 Active 12/10/2026 12/10/2026 K1020C King 10/20 Cooked 5 2 10 26.00 0 2
146 Active 23/09/2026 23/09/2026 TU10R Tiger U10 Raw 5 160 800 27.00 0 160
147 Active 23/09/2026 23/09/2026 TU10R Tiger U10 Raw 5 160 800 27.00 0 160
149 Active 23/09/2026 23/09/2026 TU10R Tiger U10 Raw 5 160 800 27.00 0 160
152 Active 23/09/2026 23/09/2026 TU10R Tiger U10 Raw 5 160 800 27.00 0 160
Records 1 to 9 of 9
Powered by TSTC Buyer Portal